| Name | Description | Price | Image | Tags | Buy |
|---|---|---|---|---|---|
| Almond Butter * Organic | 365 g. | $13.99 | Organic | ||
| Almond Butter *Natural | 250g | natural | |||
| Almonds chocolate org. (.160g) | 60% Dark Chocolate 1/4 lb. | $8.99 | Organic, US | ||
| Almonds Raw 1/2lb. | 227 g (raw) | $9.95 | Organic US | ||
| Almonds Raw 1LB. | 454g raw almonds | $15.99 | Organic US | ||
| Almonds Raw large (1kg.) | fancy,not salted(1kg.) | $29.99 | Organic, US | ||
| Almonds roasted & salted .200g | Roasted salted | $8.99 | Organic, US | ||
| Almonds roasted not salted .200g | Not Salted | $7.99 | Organic, US | ||
| Almonds roasted not salted (1lb) | Not salted (1lb/454g ) | $15.99 | Organic, US | ||
| Almonds Slivered .160 g | skinless , sticks | $5.79 | Organic, US | ||
| Almonds-Slices 160gr. | thin slices | $5.79 | Organic, US | ||
| Aloe Vera (1 fresh leaf org.) | 1 large leaf | $3.49 | Orgnic Mex. | ||
| Apples *Spartan by the (LB) | $1.99 | Organic, Qc | |||
| Apples 3 units *imperfect | Some imperfections but good to eat! | Organic, Qc, US | |||
| Apples Ambrosia red | flavorful | Organic US | |||
| Apples Ambrosia red ,3 units | flavorful | Organic, US | |||
| Apples Cortland *by the (LB) | $1.99 | Organic QC. | |||
| Apples Fuji *3 units (large) | Sweet & Crisp (3 units) | Organic US | |||
| Apples Fuji sweet& crisp (large) | Sweet & Crisp | Organic US | |||
| Apples Gala * per unit | sweet & crunchie | $1.10 | Organic, US | ||
| Apples Gala by the pound (LB) | $1.99 | Organic, US | |||
| Apples Gala per *3Units | sweet & crunchie | $2.99 | Organic, US | ||
| Apples Golden delicious | crisp & fancy , Special ! | $1.10 | Organic, US | ||
| Apples Golden delicious *3 units | 3 units | $2.99 | Organic, US | ||
| Apples granny smith * 3units | Value option | $2.97 | Organic, US | ||
| Apples granny smith *per unit | Tart & crunchy | $1.19 | Organic, US | ||
| Apples Honeycrisp 1un | per 1 unit | $1.29 | Organic US | ||
| Apples Honeycrisp 3 units | 3 units | $3.49 | Organic US | ||
| Apples McIntosh*by the pound(LB) | Organic QC. | ||||
| Apples Pink Lady *3 units | Value option | $2.99 | Organic, US | ||
| Apples Pink Lady/per unit * flavorful | Flavourful | $1.10 | Organic, US | ||
| Apricots (3units) | 3 units | $1.95 | Organic, U.S | ||
| Apricots (5units) | 5 units | $2.95 | Organic, U.S | ||
| Apricots (org.) 220g | sun dried(0.50lb) | $9.25 | FR., Organic, US | ||
| Artichoke (org) 1unit | $3.75 | Mex., Organic, US | |||
| Artichoke organic (2uni | Med./ large 2 units | $6.98 | Organic, US | ||
| Asparagus (nat.) | $5.99 | natural, Primus Labs/US | |||
| Asparagus (org.) | Mex., Organic, US | ||||
| Avocado Med. *per 3 unit | 3 units Med. size | $6.75 | Mex., Organic | ||
| Avocado* per 1 unit /med. | Large size | $2.59 | Mex., Organic | ||
| Avocados *2units med. | 2 units (med.size) | $4.99 | Mex., Organic | ||
| Baba Ganoush 227- 260g | hummus with eggplant | $4.99 | Natrual, Ont, Qc | ||
| Banana Chips (org.) .200g | Lightly sweetend, | $4.75 | Kosher, Organic, PHL | ||
| Bananas * Imperfect | Some Imperfections | EQ., Organic | |||
| Bananas *Fair Trade | Fair Trade | $1.39 | Mex./EQ., natural | ||
| Bananas *per pound | $1.49 | EQ., Organic | |||
| Barley Flakes (.500g) | CAN., Organic, US | ||||
| Barley Pearl (.500g) | $5.75 | CAN., Organic | |||
| Beans Black Eyed (.250g) | $3.49 | CAN., Organic | |||
| Beans Green (nat.) per pound | $3.99 | US/Mex. | |||
| Beans Green (org.) 0.75 lb. | bag of 3/4 of a pound | $4.49 | Mex./US, Organic | ||
| Beans Green (org.) per pound | $4.99 | Organic US/Mex. | |||
| Beans Navy (.250g) | $3.99 | CAN., Organic | |||
| Beans Red kidney(.250g) | $3.49 | CAN., Organic | |||
| Beans Romano Dry 1lb | 1lb. bag | $3.99 | CAN / Italy, Organic | ||
| Beef - Filet Mignon Org. $113.99 kg | 100% Grass-Fed +/- 0.120g – 0.150g | $14.99 | Organic QC. | ||
| Beef - Rib-Eye Steak Org. $79.99 kg | 100% Grass-Fed Org. +/- 250gr | $21.49 | Organic, Qc | ||
| Beef -Minced lean | (+/- 350gr)Pkg. | $13.99 | Organic, Qc | ||
| Beef Cubes $39.99kg | For Stewing +/-400g | $18.99 | Organic, Qc | ||
| Beef Liver organic $36.99 kg | +/- 280 gr | $9.95 | Organic, Qc | ||
| Beef Soup Bones $15.99 kg (+/- 700g) | Bones with marrow (+/- 800gr) | $11.49 | Organic, Qc | ||
| Beets * Fresh w/ Leaves | 1 Bunch fresh Beets | $3.99 | Organic QC. ONT. | ||
| Beets **Yellow (2lbs) | 2lb. bag | $3.49 | Organic Qc. US | ||
| Beets **Yellow (by the pound) | $1.99 | Organic Qc. US | |||
| Beets Cooked | Ready to eat, vacume pack | FR., Organic | |||
| Beets Red (4lbs.) | Organic, Qc | ||||
| Beets Red (2lbs) | Organic, Qc | ||||
| Berries Goji (org) 140g | ( 140 g ) | $7.99 | Organic, Tibet | ||
| Berries Goji (org) 227g | ( 0.50lb ) 1/2 lb | Organic, Tibet | |||
| Blackberries * 2 Packs org. | Value Option | $10.99 | Organic, US | ||
| Blackberries * organic | $5.75 | Organic, US | |||
| Blackberries *Fancy nat. | Natural | $5.25 | natural, US | ||
| Blackberries *Premium | Organic | $5.99 | Organic | ||
| Blueberries org. *3 packs | Value option (organic) | $16.49 | Organic, US | ||
| Blueberries * Natural | Hand picked | $5.29 | natural, US | ||
| Blueberries * Natural (3 pack) | Value Option | natural, US | |||
| Blueberries * Organic | $5.69 | Organic, US/Mex. | |||
| Blueberries *Premium | Fancy | $5.99 | Organic US, Peru | ||
| Bok Choy nat. (by the pound) | $3.49 | natural, U.S | |||
| Bok Choy org. (by the pound) | $3.99 | Organic, U.S | |||
| Brazil nuts ( 200g ) | without shell (0.44 lb) | $14.49 | Bolivia, Organic, Peru | ||
| Brazil Nuts ( 400g. ) | (400 g ) 0.88 of a pound/ without shell | $26.99 | Bolivia, Organic, Peru | ||
| Broccoli (nat.) | * Primus labs certified | $3.99 | natural, U.S | ||
| Broccoli (org.) | $4.49 | Organic, QC/US | |||
| Broccoli *Chinese | Gai Lan / Flavorful | $4.69 | Nat. Primus cert. US | ||
| Broccoli Florets large cont. | freshly cut | $5.69 | Organic US | ||
| Brussel Sprouts (1LB.) | one pound | $5.49 | Organic, U.S | ||
| Brussel Sprouts ( .50lb) | half a pound | $3.49 | Organic, U.S | ||
| Bulgur fine (500g) | Kosher | $4.99 | CAN., Organic, US | ||
| Butter Non Salted | 250gr | $7.99 | Organic, Qc | ||
| Butter Salted | 250gr | $7.99 | Organic, Qc | ||
| Cabbage Green $1.49 lb. | $3.99 | Organic, Qc | |||
| Cabbage Green Savoy $ 1.79 lb. | curly & tender | $3.79 | Organic, Qc | ||
| Cabbage Nappa $2.49/lb | *Asian Style cabbage by /LB | $4.99 | Organic US | ||
| Cabbage Red $1.99 lb. | $4.49 | Organic, Qc | |||
| Cacao / Nibs(165g) | cacao(bits) pure | $5.99 | Organic, Peru | ||
| Carrots No. 2 (some imperfections) 4lbs | For eating or Juicing | $7.49 | Organic, Qc, US | ||
| Carrots (3color) Bag 1lb | Organic, Qc | ||||
| Carrots (org.) Bulk 4lb bag | $7.99 | Organic, QC/US | |||
| Carrots (org.) Bulk 2lbs | $4.49 | Organic US QC | |||
| Carrots *Fresh with leaves | 1 bunch fresh | $3.99 | Organic, US | ||
| Carrots Baby Peeled | $3.49 | Organic, U.S | |||
| Carrots No.2 (some imperfections) 2lb. | for eating or juicing | $3.99 | Organic, QC/US | ||
| Cashews raw (org.) .200g | not roasted | $9.49 | BRZ., Organic | ||
| Cashews Raw 1LB. | 454g large size | $22.99 | Organic BRZ. | ||
| Cashews Raw premium 1kg. | 1000g. large size | $39.99 | Organic BRZ. | ||
| Cashews Roasted no salt .200g | roasted no salt | $10.49 | BRZ., Organic | ||
| Cashews roasted salted .200g | roasted, salted | $10.99 | BRZ., Organic | ||
| Cauliflower (nat.) | $5.75 | natural, Primus labs | |||
| Cauliflower (org.) | $5.99 | Organic, US | |||
| Cauliflower Florets organic | * freshly cut | Organic US | |||
| Celery 6 units | bulk special price | $21.99 | Organic, US | ||
| Celery (nat.) non GMO | $3.69 | natural, Primus Labs/US | |||
| Celery (org.) | $3.99 | Organic, US/Mex. | |||
| Celery (org.) No.2 imperfect | For juicing or eating | $3.75 | Organic US/Mex. | ||
| Celery Root $1.49 per lb. | Enjoy in soups, raw or roasted | $2.99 | Organic QC. ONT. | ||
| Cheese Swiss Slices | Slices (180gr) | $10.99 | Organic, Qc | ||
| Cheese * Goat Soft | Unripen (113gr) | $4.49 | Natrual, Ont | ||
| Cheese *Cheddar Mild (block) | 200gr | $11.49 | Organic, Qc | ||
| Cheese *Cheddar Mild Slices | Slices (180gr) | $10.99 | Organic, Qc | ||
| Cheese Cheddar Old (block) | 200gr | $11.49 | Organic, Qc | ||
| Cheese Feta Greek (sheep/goat) | High Quality,in Brine (200gr) | $7.99 | Greece, Natrual | ||
| Cheese Mozzarella (block) | 200gr | $11.49 | Organic, Qc | ||
| Cheese Mozzarella Slices | Slices (110gr) | $10.99 | Organic, Qc | ||
| Cheese Swiss (block) | 200gr | $11.49 | Organic, Qc | ||
| Cherries ( 1pound )* fancy | sweet/Sucré (454gr.) | Organic, US | |||
| Cherries ( 1/2 pound ) * fancy | Sweet /Sucré (0.50lb) | Organic, US | |||
| Cherries ex. fancy (2LBS. ) | 2 pack , very sweet ! | Organic US | |||
| Chicken Breast Boneless $43..49 kg | +/-295gr/450gr | $13.99 | Organic, Qc | ||
| Chicken Breast w/Bone $28.49 kg | +/-650gr/1.00kg | $14.99 | Organic, Qc | ||
| Chicken Broth org. | No Salt – Jar /675gr | Organic, Qc | |||
| Chicken Drumsticks $16.99 kg | 4 Pieces (+/- 700gr. ) | $10.99 | Organic, Qc | ||
| Chicken Legs $13.99 kg | 2 per pack (+/-780gr) | $9.79 | Organic, Qc | ||
| Chicken Livers $15.99kg | 450 gr. +/- | $6.99 | Organic, Qc | ||
| Chicken Meat & Carcass $6.99 kg | For Broth (+/- 0.900kg) | $6.99 | Organic, Qc | ||
| Chicken Minced $30.49 kg | +/- 500gr | $14.99 | Organic, Qc | ||
| Chicken Thighs boneless $29.99 kg | +/- 400 gr | $12.50 | Organic, Qc | ||
| Chicken Thighs w/Bone $20.99 kg | +/-380gr | $7.99 | Organic, Qc | ||
| Chicken Whole $12.99 kg | +/-1.6kg/2kg | $22.99 | Organic, Qc | ||
| Chicken Wings $13.99 kg | +/- 700gr | $7.49 | Organic, Qc | ||
| Chicory *organic (Italian greens) | Delicious boiled ,add olive oil & lemon Juice . | Organic, US | |||
| Chicory *natural Italian greens | * very nutritious | Natural Qc. US | |||
| Chocolate Chips .225g | 1/2 pound (70%) Chocolate | $16.99 | Organic, Peru | ||
| Chocolate Chips (org.) .150g | 70% dark chocolate , fair trade, large | $10.49 | Organic, Peru, US | ||
| Clementines org. /bio. | Sweet per /LB. | Organic, SA, Spain | |||
| Cocoa Powder(250g) | Kosher | $8.99 | Organic, Peru | ||
| Coconut Flakes (org).250g | flakes/chips | $4.99 | Kosher, Organic, PHL | ||
| Coconut Fresh | Natural | $4.49 | natural, Thailand | ||
| Coconut Fresh (organ | Young & Fresh | $4.99 | Organic, Thai.USDA | ||
| Coconut grated (org) 250g | flaked thin | $4.99 | Kosher, Organic, PHL | ||
| Corn | $1.79 | Organic US | |||
| Corn 3 units | $4.77 | Organic, US | |||
| Couscous (500g) | Kosher | $7.49 | Organic, US | ||
| Cranberries dried (org) .200g | sweetened with apple juice | $6.99 | CAN., Organic | ||
| Cucumber English nat. | $2.99 | natural, Ont, Qc | |||
| Cucumber English org. | $3.69 | Ont, Organic, Qc | |||
| Cucumber English org. (6 units) | $20.99 | Ont, Organic, Qc | |||
| Cucumber Lebanese Nat. (by the pound) | natural, Qc | ||||
| Cucumber Lebanese Org. (by the pound) | Organic, Qc/ONT. | ||||
| Cucumber Org. No.2 | Some imperfections | $2.99 | ONT.QC., Organic | ||
| Daikon by the pound | $2.49 | Organic, U.S | |||
| Dandelion Greens (nat) | large bunch | $3.49 | natural, Primus Labs/US | ||
| Dandelion Greens (org.) | large bunch | $3.99 | Organic, US | ||
| Dates medjool (org.) 0.70lb | Fancy quality | $7.99 | Isr., Organic, US | ||
| Dates medjool org. (1lb) | Fancy quality (Kosher) | $10.99 | Isr., Organic, US | ||
| Dry French Shallots Bag .50lb | $2.99 | Holland, Organic, QC/US | |||
| Eggplant nat. | $2.99 | natural, US | |||
| Eggplant org. | $3.49 | Organic, Organic US/Mex. | |||
| Eggs large (org.) 1/2dz. | 1/2 dozen | $4.49 | Organic, Qc | ||
| Eggs large 1dz. (org.) | 1 Dozen | $7.99 | Organic, Qc | ||
| Endives (.50lb) approx.2/3pcs. | Approx. 2/3 units | Belgium, Organic | |||
| Endives by the pound | Approx. 3/4 units | Belgium, Organic | |||
| Escarole *Italian greens | Delicious sauteed or raw in salad | Organic, US | |||
| Fennel * 2 bulbs/pcs. org. | $7.49 | Organic, US/Mex. | |||
| Fennel nat. | *Primus labs certified | natural, U.S | |||
| Fennel org. 1 bulb /pc. | $3.99 | Organic, US/Mex. | |||
| Figs fresh (1 units) | Avail. in Sept.2025 | $2.25 | Organic | ||
| Figs fresh (3units) | Available in Sept.2025 | $5.99 | Organic | ||
| Figs fresh (5 units) | Prod. of Greece ( 5 units) | $8.75 | Organic | ||
| Fish Cod fillet $39.99kg | Atlantic wild caught (280g/390g) | $11.99 | CAN., natural | ||
| Fish filet of sole $33.00kg | 3 to 4 pcs.Pacific US/Canada ( 170 to 200g ) | $7.99 | Wild caught | ||
| Fish Salmon * Organic $42.00kg | ( .250g / .300g ) pqt-pack | $12.99 | Ireland, Organic Norway | ||
| Fish Salmon Fillet $39.99kg | Atlantic Wild caught (250g /300g) | $9.95 | Natural CAN US | ||
| Fish Salmon Steak (1) $27.99kg | Atlantic wild caught 250g/.300g | $8.99 | Natural CAN US | ||
| Fish Salmon Steak (2) $27.99kg. | Atlantic wild caught (.560g /.600g) | $17.99 | Natural CAN US | ||
| Flaxseed Golden whole (500g) | Kosher | CAN., Organic | |||
| Flaxseed Ground (500g) | Kosher | CAN., Organic | |||
| Flaxseeds Brown whole (500g) | Kosher | CAN., Organic | |||
| Flour, all purpose white | 1kg. unbleached- Bulk or Pre-Pack | $4.99 | Organic CAN. | ||
| Fruit Platter (plus tax) | Assorted cut Organic Fruit | $54.99 | Organic | ||
| Garlic | Organic, Spain, U.S | ||||
| Garlic - Some Imperfections | $1.69 | Organic, Spain, U.S | |||
| Garlic org. 2 units | 2 Heads of Garlic | $3.79 | Organic US | ||
| Gift Fruit Basket (plus tax) | Organic fruit & products | $59.00 | Organic | ||
| Ginger Chunks(org.) 0.160g | Crystallized -deluxe | $5.99 | Kosher, Organic, SA | ||
| Ginger Root Fresh .50 lb | $5.99 | Organic, Peru | |||
| Ginger Root Fresh 85g | $2.99 | Organic, Peru | |||
| Ginger Root Fresh by the pound | 1 Pound (454g) | $9.99 | Organic, Peru | ||
| Grapefruit ( 1unit) | per 1 unit | $2.25 | Organic, US | ||
| Grapefruit (2units) | Pink & Sweet/Sour | Organic, US | |||
| Grapefruit (imperfect) | Some imperfections | $1.69 | Organic, US | ||
| Grapes Green (Natural) *by the pound | By the pound (1lb) | $6.49 | Non GMO, Rainforest Alliance | ||
| Grapes Green (Organic) *by the pound | By the Pound (1lb) | $6.99 | Chil./Mex./SA/Peru Organic | ||
| Grapes Red (Natural) *by the pound | by the pound | $5.99 | Non GMO, Rainforest Alliance | ||
| Grapes Red (Organic) *by the pound | By the Pound (1LB) | $6.49 | Chil./Mex./SA/Peru Organic | ||
| Green Fresh Onions (nat) | $2.75 | natural, Primus Labs/US | |||
| Green Fresh Onions org. | $2.99 | Organic, US | |||
| Hazelnuts (org.) .200g (roasted, no salt) | dry roasted, no salt | $10.99 | Italy, Organic | ||
| Hazelnuts Raw .200g | 1/2 lb. raw | $10.99 | Italy, Organic | ||
| Hemp Seeds *Hulled .227g | 1/2 lb. | $9.49 | CAN., Organic | ||
| Hemp Seeds 165g. | Hulled .165 g | Organic CAN. | |||
| Herbs/ Basil | Fresh, bunch | $2.99 | Organic | ||
| Herbs/ Chives | Fresh, bunch | $2.99 | Organic, US | ||
| Herbs/ Coriander (nat.) | $2.49 | natural, U.S | |||
| Herbs/ Coriander org. | Fresh, bunch | $2.99 | Organic, US | ||
| Herbs/ Dill | Fresh ,bunch | $2.99 | Organic US | ||
| Herbs/ Lemon grass | Fresh , bunch | $3.49 | natural | ||
| Herbs/ Marjoram | Fresh , bunch | $2.99 | Organic US | ||
| Herbs/ Mint | Fresh, bunch | $2.99 | Organic US | ||
| Herbs/ Oregano | Fresh ,bunch | $2.99 | Organic, Organic US | ||
| Herbs/ Parsley Curly (nat) | Fresh, bunch | $2.49 | Primus Labs/US | ||
| Herbs/ Parsley Curly Org. | Fresh ,bunch | $2.99 | Organic US | ||
| Herbs/ Parsley Italian Org. | Fresh, bunch | $2.99 | Organic US | ||
| Herbs/ Rosemary | Fresh ,bunch | $2.99 | Organic US | ||
| Herbs/ Sage | Fresh ,bunch | $2.99 | Organic, US | ||
| Herbs/ Tarragon | Fresh, bunch | $2.99 | Organic US | ||
| Herbs/ Thyme | Fresh, bunch | $2.99 | Organic US | ||
| Herbs/Parsley Italian (nat) | Fresh, bunch | $2.49 | Primus Labs/US | ||
| Hummus | 260g chick pea dip non GMO | $4.99 | CAN., Natrual | ||
| Jerusalem Artichokes Bag .50 lb | $2.49 | Organic, U.S | |||
| Jerusalem Artichokes Bag 1lb | $3.99 | Organic, U.S | |||
| Kale Flat Lacinato org. | $3.99 | Organic, QC/US | |||
| Kale Green Curly org. | $3.99 | Organic, QC/US | |||
| Kholrabi (paqt./bunch) | European turnip | $3.99 | Organic US | ||
| Kiwi (Green)1unit | per ( 1) unit | CL, NZ, Organic | |||
| Kiwi green (3units) | by 3 units | CL, NZ, Organic | |||
| Kiwi Yellow (1unit) | Ex. Sweet !/Sucré (1 unit) | $1.79 | Organic | ||
| Kiwi Yellow (3units) | Ex. Sweet/Sucré (3 units) | $4.49 | Organic | ||
| La Vita Bella Nut Mix | Flavorful & Delightful (90/100g) Delux | $5.75 | Organic, Various | ||
| La Vita Bella Trail Mix | Invigorating Mix (95/100g) | $5.75 | Organic, Various | ||
| Lamb Chops ($53.99kg) (3-4un) | 3-4 Chops /Côtelettes +/- 0.325-400g | $14.99 | natural, Qc | ||
| Lamb cubed ($55.49kg.) | For stews (400g to 450g) | $23.99 | natural, Qc | ||
| Lamb Minced ($47.99kg) | Kefta, meatballs, sauces etc. (400g to 450g) | $21.99 | natural, Qc | ||
| Lamb Osso bucco (34.99kg) | Pack/Paqt. (2 units/2 Mxc.) | $0.00 | natural, Qc | ||
| Leeks | $3.49 | Organic, QC/US | |||
| Leeks 2 units | $5.99 | Organic, US | |||
| Lemons (1unit) | by the unit (1) | $0.99 | Organic US/Mex. Argent. | ||
| Lemons (3units) | by (3) units | Organic US/Mex. Argent. | |||
| Lemons (5units) | by (5) units | Organic US/Mex. Argent. | |||
| Lemons (imperfect) | Some minor imperfections | $0.75 | Organic US/Mex. Argent. | ||
| Lentils French (.250g) | Kosher | $4.00 | CAN., Organic, US | ||
| Lentils Green (.250g) | Kosher | $3.69 | CAN., Organic, US | ||
| Lettuce Boston nat.* 2 Heads | natural, Qc | ||||
| Lettuce Green Leaf org. | Organic, Qc | ||||
| Lettuce Green Leaf org. (2 units) | 2 units | $5.00 | Organic, Qc | ||
| Lettuce Iceberg (org.) | $4.25 | Organic, U.S | |||
| Lettuce Iceberg nat. | $3.99 | natural, US | |||
| Lettuce Red Leaf org. | $4.49 | Organic, Qc | |||
| Lettuce Romaine Hearts Org. | $6.99 | Organic | |||
| Lettuce Romaine natural | $2.89 | Nat. Primus cert. US | |||
| Lettuce Romaine Org. | Organic | ||||
| Limes (1unit) | 1 unit | $0.99 | Mex., Organic | ||
| Limes (2units) | (3) units | Mex., Organic | |||
| Macadamia Nuts (org.) .250g | Raw, unsalted , large | $12.99 | AUS., Organic, SA | ||
| Mango ( 2units ) organic | 2 units (promo) | $6.99 | Mex., Organic | ||
| Mango (natural) | Rainforest Alliance | ||||
| Mango (organic) | $3.69 | Mex., Organic | |||
| Mango (Palmer) | Ex. Fancy/Sweet | $6.49 | natural | ||
| Mango *Dominican style (org.) | 1 unit | $2.99 | Mex., Organic | ||
| Mango *Dominican style (org.) 2 units | 2 units | $5.49 | Mex., Organic | ||
| Mango ex-fancy (Peru) med. - large | Sweet/ready to eat | $6.99 | natural Peru | ||
| Mango slices (org) .220g | good for cerial,nut mixes etc. | $12.85 | Mex., Organic, Peru | ||
| Marinated Artichokes ex. fancy | grilled and marinated | $6.99 | Nat. Primus cert. | ||
| Melon Cantaloup (natural) | $4.49 | Primus labs, US | |||
| Melon Cantaloup(organic) | $4.99 | Organic, US | |||
| Melon Honeydew (natural) | $5.49 | Primus Labs/US | |||
| Melon Honeydew (Organic) | $5.99 | Mex./US, Organic | |||
| Melon Watermelon med. (1/4pc.) | 1/4 piece large | $0.00 | Organic, US/Mex. | ||
| Melon Watermelon med. (1/2pc.) | 1/2 Watermelon -Large | $0.00 | Mex., Organic, US | ||
| Melon Yellow (like honeydew) | Large , Sweet & Flavorful | $5.99 | Natural Mex. US | ||
| Mix cut Veggies (B&C) | Broccoli, Cauliflower fresh | $6.99 | Organic US | ||
| Mix cut Veggies (BCC) | Broccoli Cauliflower Carrots | $6.99 | Organic US | ||
| Mix cut Veggies Asian organic | brocc. cauli. carrots, peas or beans | $7.49 | Organic US | ||
| Mozzarella *Fresh buffalo | 20%MF .125g | $7.99 | Italy, Natrual | ||
| Muffin Mix (oat) | 450g | Organic CAN. | |||
| Mushrooms Oyster .150g | $5.49 | Ont, Organic | |||
| Mushrooms Oyster .75lb | Ont, Organic | ||||
| Mushrooms Paper Bag .50lb | $3.49 | Ont, Organic | |||
| Mushrooms Portobello 3 pieces | $5.99 | Ont, Organic | |||
| Mushrooms Portobello 5 pieces | $7.99 | Ont, Organic | |||
| Mushrooms Shitake 150gr | $4.49 | Ont, Organic | |||
| Mushrooms White pre-pack | $3.79 | Ont, Organic | |||
| Nectarine (yellow) *3un med. | 3 Units | Organic, US | |||
| Nectarine Yellow *Org. med. | Extra sweet (1unit) | Organic, US | |||
| Nectarines White ( 3units ) med. | 3 units ( firm & sweet ) | Nat. Rainforest alliance | |||
| Nectarines White (1un) med. | 1 unit | Nat. Rainforest alliance | |||
| Oats quick rolled (.500g) | Kosher | Organic, US | |||
| Olives Kalamata | 1 Container (med.) | $3.99 | Greece, Natrual | ||
| Onions Red Org. (Bag 2lb) | Organic, QC/US | ||||
| Onions Red org. (by the pound) | $2.49 | Organic, QC/US | |||
| Onions Red some imperfections by the pound | $1.99 | Organic, Qc | |||
| Onions Vidalia sweet by the pound | Product of U.S. | $1.99 | Primus Labs/US | ||
| Onions Yellow Bag 2lbs | $3.49 | Organic Qc. US | |||
| Onions Yellow Bag 3lbs | $4.49 | Organic, Qc | |||
| Orange cara cara *3units | Ex. Sweet 3 units/large | $2.70 | Organic | ||
| Orange cara cara *sweet | Ex. Sweet 1 unit large | $0.99 | Organic | ||
| Oranges *3un (imperfect) | good to eat or juice | $1.99 | |||
| Oranges med-large (3units) | Organic, US | ||||
| Oranges med-Large (1unit) | $0.99 | Organic, US | |||
| Oranges med-large (5units) | Organic, US | ||||
| Pancake Mix (oat) | 500g | $3.49 | Organic CAN. | ||
| Papaya | Med/Large | $8.99 | Organic | ||
| Parmesan * Grana Padano | 200 gr | $10.99 | Italy, natural | ||
| Parmesan *Reggiano | 200g wedge | $11.99 | Italy, natural | ||
| Parsnips Bag 0.65/0.70lbs | Organic Qc. US | ||||
| Parsnips Bag 0.80/1-lbs | Organic, Organic Qc. US | ||||
| Passion Fruit *3 Units | 3 Units | Colombia, natural | |||
| Passion Fruit * natural | $1.39 | Colombia, natural | |||
| Peaches - white (1unit) med. | 1 unit | Mex., Organic | |||
| Peaches - white (3units) med. | 3 units | Mex., Organic | |||
| Peaches - yellow (1unit) med. | per 1 unit | $0.98 | natural, Rainforest Alliance | ||
| Peaches - yellow (3units) med. | per (3) units | $2.69 | natural, Rainforest Alliance | ||
| Peanut Butter *Organic | 500 g. | $7.49 | Organic | ||
| Pear Asian style *1 unit | Med./large | $2.25 | Jap., Natrual | ||
| Pear Asian style *2 units | Med./ Large | Jap., Natrual | |||
| pears (some imperfections) | per 1 unit | $0.69 | Organic, US | ||
| Pears Abate (Italian style) | Sweet & crisp per 1 unit | $1.10 | Argent., Organic, US | ||
| Pears Abate (Italian style) *3units | 3 units | $2.97 | Argent., Organic US | ||
| Pears Anjou ( 3 un) | 3 units | Organic | |||
| Pears Anjou (1unit) | per 1 unit | $0.99 | Organic, US | ||
| Pears Bartlett (3units) | per 3 units | $2.95 | Organic, US | ||
| Pears Bartlett(1unit) | per 1 unit | $0.99 | Organic, US | ||
| Pears Bosco ( 3un) crisp &sweet | 3 units | Organic | |||
| Pears Bosco(brown) crisp & sweet | Organic, US | ||||
| Pears Red (by unit) | per 1 unit | $0.00 | Organic, US | ||
| Peas Green (250g) | Kosher | $3.49 | CAN., Organic, US | ||
| Peas Snap Bag .50lbs | $4.49 | Organic, US/Mex. | |||
| Peas Snow Bag .50lbs | $4.49 | Organic, US/Mex. | |||
| Peas Yellow (250g) | Kosher | $3.49 | CAN., Organic, US | ||
| Pecans (org.) 0.200g | large size | $13.49 | Mex., Organic | ||
| Pepper Green (#2) $2.99 per lb | Some imperfections , for roasting/eating | $1.49 | Organic, US | ||
| Pepper Green $3.99 per pound | approx $2.00 each | $1.99 | Organic US/Mex. | ||
| Pepper Jalopeno 4units $1.99 | Spicy (med./large) | Organic, US | |||
| Pepper Orange $5.49 per pound | $2.49 | Organic US/Mex. | |||
| Pepper red #2 some imperfections (org.) 3.49lb | Some imperfections, per pound | $1.79 | Organic, US | ||
| Pepper Red $5.49 per pound | $2.49 | Organic US/Mex. | |||
| Pepper Yellow $5.49 lb. | approx. $2.29 each | $2.49 | Organic US/Mex. | ||
| Peppers Mini Mix Med.pkg. | Mix color baby peppers | $2.99 | Organic, U.S | ||
| PeppersMini Mix large pkg. | Mix color baby peppers | Organic US | |||
| Pine nuts (org.) . 100g | premium | $13.50 | Italy, Organic, Spain | ||
| Pineapple (Fair Trade) | Fair Trade/Rainforest Alliance | $6.99 | fair trade | ||
| Pineapple (organic) | Extra sweet | $7.49 | CRica, Organic | ||
| Pineapple Cleaned | Cleaned & Cored | $7.99 | CR, Mex., Organic | ||
| Pistachios in shell salted .220g | in Shell Roasted & Salted | $12.99 | Greece, Organic, US | ||
| Pistachios out of Shell .200g | 200g unsalted | $12.99 | Organic Gr./US | ||
| Pistachios rst. in shell no salt .220g | In Shell roasted unsalted | $11.99 | Greece, Organic, US | ||
| Pistachios shelled (org.) .250g | Out of the shell (no salt) | $15.99 | Greece, Organic, US | ||
| Pitaya *Yellow 2 un (sweet dragon fruit) | 2 Units * Large | $8.99 | Mex., natural | ||
| Pitaya *Yellow (sweet dragon fruit) | * Large , lots of nutritional benefits | $4.75 | Mex., natural | ||
| Platter Vegetables (plus tax) | Fresh cut organic Vegetables | $49.99 | Organic | ||
| Plums (1unit) | per 1 unit | Organic, US | |||
