| Name | Description | Price | Image | Tags | Buy |
|---|---|---|---|---|---|
| Almond Butter *Natural | 250g | natural | |||
| Asparagus (nat.) | $6.99 | natural, Primus Labs/US | |||
| Bananas *Fair Trade | Fair Trade | $1.39 | Mex./EQ., natural | ||
| Blackberries *Fancy nat. | Natural | $5.25 | natural, US | ||
| Blueberries * Natural | Hand picked | $4.49 | natural, US | ||
| Blueberries * Natural (3 pack) | Value Option | $12.99 | natural, US | ||
| Bok Choy nat. (by the pound) | $3.49 | natural, U.S | |||
| Broccoli (nat.) | * Primus labs certified | $0.00 | natural, U.S | ||
| Cauliflower (nat.) | $7.49 | natural, Primus labs | |||
| Celery (nat.) non GMO | $3.69 | natural, Primus Labs/US | |||
| Coconut Fresh | Natural | $4.49 | natural, Thailand | ||
| Cucumber English nat. | $2.99 | natural, Ont, Qc | |||
| Cucumber Lebanese Nat. (by the pound) | natural, Qc | ||||
| Dandelion Greens (nat) | large bunch | $3.49 | natural, Primus Labs/US | ||
| Eggplant nat. | $2.99 | natural, US | |||
| Fennel nat. | *Primus labs certified | natural, U.S | |||
| Fish Cod fillet $42.00kg | Atlantic wild caught (250g/350g) | $11.99 | CAN., natural | ||
| Green Fresh Onions (nat) | $2.75 | natural, Primus Labs/US | |||
| Herbs/ Coriander (nat.) | $2.49 | natural, U.S | |||
| Herbs/ Lemon grass | Fresh , bunch | $3.49 | natural | ||
| Lamb Chops ($53.99kg) (3-4un) | 3-4 Chops /Côtelettes +/- 0.325-400g | $14.99 | natural, Qc | ||
| Lamb cubed ($55.49kg.) | For stews (400g to 450g) | $23.99 | natural, Qc | ||
| Lamb Minced ($47.99kg) | Kefta, meatballs, sauces etc. (400g to 450g) | $21.99 | natural, Qc | ||
| Lamb Osso bucco (34.99kg) | Pack/Paqt. (2 units/2 Mxc.) | $0.00 | natural, Qc | ||
| Lettuce Boston nat.* 2 Heads | natural, Qc | ||||
| Lettuce Iceberg nat. | $3.99 | natural, US | |||
| Mango (Palmer) | Ex. Fancy/Sweet | natural | |||
| Mango (Palmer) *2 units | 2 Units Ex. Fancy/Sweet | $8.99 | Brazil, natural | ||
| Parmesan * Grana Padano | 200 gr | $10.99 | Italy, natural | ||
| Parmesan *Reggiano | 200g wedge | $11.99 | Italy, natural | ||
| Passion Fruit *3 Units | 3 Units | $4.35 | Colombia, natural | ||
| Passion Fruit * natural | $1.59 | Colombia, natural | |||
| Peaches - yellow (1unit) med. | per 1 unit | $0.98 | natural, Rainforest Alliance | ||
| Peaches - yellow (3units) med. | per (3) units | $2.69 | natural, Rainforest Alliance | ||
| Pitaya *Yellow 2 un (sweet dragon fruit) | 2 Units * Large | $10.99 | Mex., natural | ||
| Pitaya *Yellow (sweet dragon fruit) | * Large , lots of nutritional benefits | $6.75 | Mex., natural | ||
| Pork Minced natural | Pack/Pqt. +/- 350g /400g | natural, Qc | |||
| Sausage - Honey garlic (Valens) | 3 links / Liens | natural, Qc | |||
| Sausage - Mild Italian (Valens) | 3 links / Liens | natural, Qc | |||
| Sausage Franks (hot dog) | 5 links / Liens | natural, Qc | |||
| Sausage Italian Mild | 3 links /Liens Saporito ! | $7.99 | natural, Qc | ||
| Sausage Italian -Hot | 3 links / Liens Excellente ! | $7.99 | natural, Qc | ||
| Sausage Italian & Rapini | 3 links /Liens Saporito ! | $7.99 | natural, Qc | ||
| Strawberries Natural , Québec/Ont. | 1lb container | $6.99 | natural, Qc/ONT. | ||
| Swiss Chard Green Nat. | $2.89 | natural, U.S | |||
| Turkey Minced natural | +/- 395g to 450g | natural, Qc | |||
| Veal Chops $41.99kg (2 un) | 2 per Pack / 2 par Pqt. | $15.99 | natural, Qc | ||
| Watercress nat | Primus Labs cert. | $3.49 | natural, US |














































