| Name | Description | Price | Image | Tags | Buy |
|---|---|---|---|---|---|
| Apples *Spartan by the (LB) | Organic, Qc | ||||
| Apples 3 units *imperfect | Some imperfections but good to eat! | Organic, Qc, US | |||
| Apples Ambrosia red | flavorful | Organic US | |||
| Apples Ambrosia red ,3 units | flavorful | Organic, US | |||
| Apples Cortland *by the (LB) | $1.99 | Organic QC. | |||
| Apples Fuji *3 units (large) | Sweet & Crisp (3 units) | Organic US | |||
| Apples Fuji sweet& crisp (large) | Sweet & Crisp | Organic US | |||
| Apples Gala * per unit | sweet & crunchie | $1.15 | Organic, US | ||
| Apples Gala by the pound (LB) | $2.89 | Organic, US | |||
| Apples Gala per *3Units | sweet & crunchie | $3.39 | Organic, US | ||
| Apples Golden delicious | crisp & fancy , Special ! | $1.10 | Organic, US | ||
| Apples Golden delicious *3 units | 3 units | $2.99 | Organic, US | ||
| Apples granny smith * 3units | Value option | $3.27 | Organic, US | ||
| Apples granny smith *per unit | Tart & crunchy | $1.19 | Organic, US | ||
| Apples Honeycrisp 1un | per 1 unit | $1.29 | Organic US | ||
| Apples Honeycrisp 3 units | 3 units | $3.49 | Organic US | ||
| Apples McIntosh*by the pound(LB) | Organic QC. | ||||
| Apples Pink Lady *3 units | Value option | Organic, US | |||
| Apples Pink Lady/per unit * flavorful | Flavourful | Organic, US | |||
| Apricots (3units) | 3 units | $1.95 | Organic, U.S | ||
| Apricots (5units) | 5 units | $2.95 | Organic, U.S | ||
| Avocado Med. *per 3 unit | 3 units Med. size | $6.75 | Mex., Organic | ||
| Avocado* per 1 unit /med. | Large size | $2.59 | Mex., Organic | ||
| Avocados *2units med. | 2 units (med.size) | $4.99 | Mex., Organic | ||
| Bananas * Imperfect | Some Imperfections | EQ., Organic | |||
| Bananas *Fair Trade | Fair Trade | $1.39 | Mex./EQ., natural | ||
| Bananas *per pound | $1.49 | EQ., Organic | |||
| Blackberries * 2 Packs org. | Value Option | $10.99 | Organic, US | ||
| Blackberries * organic | $5.75 | Organic, US | |||
| Blackberries *Fancy nat. | Natural | $5.25 | natural, US | ||
| Blackberries *Premium | Organic | $5.99 | Organic | ||
| Blueberries org. *3 packs | Value option (organic) | $14.99 | Organic, US | ||
| Blueberries * Natural | Hand picked | $4.49 | natural, US | ||
| Blueberries * Natural (3 pack) | Value Option | $12.99 | natural, US | ||
| Blueberries * Organic | $5.19 | Organic, US/Mex. | |||
| Blueberries *Premium | Fancy | $5.49 | Organic US, Peru | ||
| Cherries ( 1pound )* fancy | sweet/Sucré (454gr.) | $7.99 | Organic, US | ||
| Cherries ( 1/2 pound ) * fancy | Sweet /Sucré (0.50lb) | $4.49 | Organic, US | ||
| Cherries (2LBS. ) fancy | 2 pack , very sweet ! | $15.49 | Organic US | ||
| Clementines org. /bio. | Sweet per /LB. | Organic, SA, Spain | |||
| Coconut Fresh | Natural | $4.49 | natural, Thailand | ||
| Coconut Fresh (organ | Young & Fresh | $4.99 | Organic, Thai.USDA | ||
| Figs fresh (1 units) | Avail. in Sept.2025 | $2.25 | Organic | ||
| Figs fresh (3units) | Available in Sept.2025 | $5.99 | Organic | ||
| Figs fresh (5 units) | Prod. of Greece ( 5 units) | $8.75 | Organic | ||
| Fruit Platter (plus tax) | Assorted cut Organic Fruit | $54.99 | Organic | ||
| Gift Fruit Basket (plus tax) | Organic fruit & products | $59.00 | Organic | ||
| Grapefruit ( 1unit) | per 1 unit | Organic, US | |||
| Grapefruit (2units) | Pink & Sweet/Sour | Organic, US | |||
| Grapefruit (imperfect) | Some imperfections | $1.69 | Organic, US | ||
| Grapes Green (Natural) *by the pound | By the pound (1lb) | $6.49 | Non GMO, Rainforest Alliance | ||
| Grapes Green (Organic) *by the pound | By the Pound (1lb) | $6.99 | Chil./Mex./SA/Peru Organic | ||
| Grapes Red (Natural) *by the pound | by the pound | Non GMO, Rainforest Alliance | |||
| Grapes Red (Organic) *by the pound | By the Pound (1LB) | Chil./Mex./SA/Peru Organic | |||
| Kiwi (Green)1unit | per ( 1) unit | $0.99 | CL, NZ, Organic | ||
| Kiwi green (3units) | by 3 units | CL, NZ, Organic | |||
| Kiwi Yellow (1unit) | Ex. Sweet !/Sucré (1 unit) | $1.89 | Organic | ||
| Kiwi Yellow (3units) | Ex. Sweet/Sucré (3 units) | $4.79 | Organic | ||
| Lemons (1unit) | by the unit (1) | $0.99 | Organic US/Mex. Argent. | ||
| Lemons (3units) | by (3) units | Organic US/Mex. Argent. | |||
| Lemons (5units) | by (5) units | Organic US/Mex. Argent. | |||
| Lemons (imperfect) | Some minor imperfections | $0.75 | Organic US/Mex. Argent. | ||
| Limes (1unit) | 1 unit | $0.99 | Mex., Organic | ||
| Limes (2units) | (3) units | Mex., Organic | |||
| Mango ( 2units ) organic | 2 units (promo) | $5.49 | Mex., Organic | ||
| Mango (natural) | $3.25 | Rainforest Alliance | |||
| Mango (organic) | Mex., Organic | ||||
| Mango (Palmer) | Ex. Fancy/Sweet | natural | |||
| Mango (Palmer) *2 units | 2 Units Ex. Fancy/Sweet | $8.99 | Brazil, natural | ||
| Mango *Dominican style (org.) | 1 unit | $2.99 | Mex., Organic | ||
| Mango *Dominican style (org.) 2 units | 2 units | $5.49 | Mex., Organic | ||
| Mango ex-fancy (Peru) med. - large | Sweet/ready to eat | $6.99 | natural Peru | ||
| Melon Cantaloup (natural) | $4.49 | Primus labs, US | |||
| Melon Cantaloup(organic) | $4.99 | Organic, US | |||
| Melon Honeydew (natural) | $4.69 | Primus Labs/US | |||
| Melon Honeydew (Organic) | $4.99 | Mex./US, Organic | |||
| Melon Watermelon med. (1/4pc.) | 1/4 piece large | $0.00 | Organic, US/Mex. | ||
| Melon Watermelon med. (1/2pc.) | 1/2 Watermelon -Large | $0.00 | Mex., Organic, US | ||
| Melon Yellow (like honeydew) | Large , Sweet & Flavorful | $4.99 | Natural Mex. US | ||
| Nectarine (yellow) *3un med. | 3 Units | Organic, US | |||
| Nectarine Yellow *Org. med. | Extra sweet (1unit) | $0.99 | Organic, US | ||
| Nectarines White ( 2units ) | 3 units ( firm & sweet ) | $3.49 | Organic, U.S | ||
| Nectarines White (1un) | 1 unit | $1.99 | Organic, U.S | ||
| Orange cara cara *3units | Ex. Sweet 3 units/large | $2.70 | Organic | ||
| Orange cara cara *sweet | Ex. Sweet 1 unit large | $0.99 | Organic | ||
| Oranges *large (5units) | Organic, US | ||||
| Oranges * Large (1unit) | $0.99 | Organic, US | |||
| Oranges * Medium ( 1 unit ) | seedless / sans pépins | Organic, US | |||
| Oranges * Medium (3 units) | seedless / sans pépins | $1.99 | Organic, US | ||
| Oranges *3un (imperfect) | good to eat or juice | $1.99 | |||
| Oranges *large (3units) | Organic, US | ||||
| Papaya | Med/Large | $9.99 | Organic | ||
| Passion Fruit *3 Units | 3 Units | $4.35 | Colombia, natural | ||
| Passion Fruit * natural | $1.59 | Colombia, natural | |||
| Peaches - white (1unit) med. | (1 unit) Extra sweet | $0.99 | Organic, US/Mex. | ||
| Peaches - white (3units) med. | (3 units) Extra sweet | Organic, US/Mex. | |||
| Peaches - yellow (1unit) med. | per 1 unit | $0.98 | natural, Rainforest Alliance | ||
| Peaches - yellow (3units) med. | per (3) units | $2.69 | natural, Rainforest Alliance | ||
| Pear Asian style *1 unit | Med./large | $2.25 | Jap., Natrual | ||
| Pear Asian style *2 units | Med./ Large | Jap., Natrual | |||
| pears (some imperfections) | per 1 unit | $0.69 | Organic, US | ||
| Pears Abate (Italian style) | Sweet & crisp per 1 unit | Argent., Organic, US | |||
| Pears Abate (Italian style) *3units | 3 units | $2.97 | Argent., Organic US | ||
| Pears Anjou ( 3 un) | 3 units | Organic | |||
| Pears Anjou (1unit) | per 1 unit | $0.99 | Organic, US | ||
| Pears Bartlett (3units) | per 3 units | $2.95 | Organic, US | ||
| Pears Bartlett(1unit) | per 1 unit | $0.99 | Organic, US | ||
| Pears Bosco ( 3un) crisp &sweet | 3 units | $2.95 | Organic | ||
| Pears Bosco(brown) crisp & sweet | $1.10 | Organic, US | |||
| Pears Red (by unit) | per 1 unit | $0.00 | Organic, US | ||
| Pineapple (Fair Trade) | Fair Trade/Rainforest Alliance | $6.99 | fair trade | ||
| Pineapple (organic) | Extra sweet | $7.49 | CRica, Organic | ||
| Pineapple Cleaned | Cleaned & Cored | $7.99 | CR, Mex., Organic | ||
| Pitaya *Yellow 2 un (sweet dragon fruit) | 2 Units * Large | $10.99 | Mex., natural | ||
| Pitaya *Yellow (sweet dragon fruit) | * Large , lots of nutritional benefits | $6.75 | Mex., natural | ||
| Plums (1unit) | per 1 unit | Organic, US | |||
| Plums (3unit) | per 3 unit | Organic, US | |||
| Pomegranate (1unit) Fancy large | $3.99 | EU, Italy, Organic | |||
| Pomegranate *2 units | $6.99 | EU, Ital., Organic | |||
| Raspberries (natural) | 1 container | $5.49 | nutri-clean- US | ||
| Raspberries (organic) 2 pack | Value Option | $11.98 | Organic US/Mex. | ||
| Raspberries Ex Fancy | 1 container * limited supply | $6.49 | Organic, US | ||
| Raspberries(organic) | 1 container | $5.99 | Organic, US/Mex. | ||
| Strawberries (Natural) US | 1 lb. container | $5.99 | Primus Labs/US | ||
| Strawberries (organic) | 1 lb. container | $6.99 | Organic US/Mex. | ||
| Strawberries ex.fancy/deluxe (organic) | 1 lb. container/pqt. | $7.99 | Organic US/Mex. | ||
| Strawberries Natural , Québec/Ont. | 1lb container | $6.99 | natural, Qc/ONT. | ||
| Tomatoes sundried(org) .200gr | 200g(Kosher) Whole and pieces | $6.49 | Italy, Organic, US |
























































































































